Magnetic Island

Today's Weather

128km Townsville (Mt Stuart) Radar image
   

Magnetic Island is said to be the sunniest island on the Northern coast of Australia with over 300 days of sunshine each year.

  Max Temp C Min Temp. C Daily Hrs. Sunshine Rainfall.
mm
Jan 31.3 24.2 7.9 271
Feb 30.9 23.9 7.2 292
Mar 30.6 22.8 7.4 194
Apl 29.5 20.5 7.8 69
May 27.5 17.6 7.4 36
Jun 25.5 14.5 8 20
Jul 25.0 13.5 8.4 14
Aug 26.0 14.7 9 17
Sep 27.6 17.3 9.5 10
Oct 29.3 20.7 9.8 26
Nov 30.7 22.9 9.4 61
Dec 31.4 24.0 8.9 130

Magnetic Island

SPECIAL DEAL
7 night package $775.
Click to check availability and book
  Magnetic Island provides the chance of a holiday of a lifetime - go for it!